Code | Deliverable Title | Delivery Date | Email address of the responsible person |
---|---|---|---|
D6.1 | Technical report on permeability study using Caco2 cells and intestinal tissue | 2025-03-31 | gtheodor@chem.auth.gr |
D6.2 | Technical report on results of in-vivo trial: viability, growth of hens, egg production and egg characterization | 2025-09-30 | gtheodor@chem.auth.gr |
D6.3 | Report and publication of omics analysis. Publication of results of biological fluids omics analysis | 2027-01-31 | tullia.tedeschi@unipr.it |
D6.4 | Report on safety assessment | 2027-01-31 | gtheodor@chem.auth.gr |
D6.5 | Reports on Quantification and identification of phenolic compound residues in proteins; Quantification of heavy metal content in protein samples | 2027-01-31 | Frederick.Lia@mcast.edu.mt |
D6.6 | A ‘phenolic profile/antioxidant activity’ information sheet for the products | 2026-07-31 | Frederick.Lia@mcast.edu.mt |
Weihenstephan-Triesdorf University of Applied Science
Freising/GERMANY
Disclaimer
All content provided on this website is for informational purposes only. ProxIMed makes no representations as to the accuracy or completeness of any information on this site or found by following any link on this site.
The PRIMA programme is supported under Horizon 2020, the European Union’s Framework Programme for Research and Innovation
© Copyright © 2023 | ProxIMed