Code | Deliverable Title | Delivery Date | Email address of the responsible person |
---|---|---|---|
D5.1 | Coordinated set of methodology concerning standards, relevant impact categories, system boundaries and functional units | 2023-09-30 | lampert@green-survey.de |
D5.2 | Value chain schemes for all products from cradle-to-incoming factory gate | 2024-03-31 | lampert@green-survey.de |
D5.3 | Full LCAs and direct costs for the traditional and innovative protein value chains | 2025-03-31 | lampert@green-survey.de |
D5.4 | Full LCAs and direct costs of the innovative production processes | 2026-09-30 | lampert@green-survey.de |
D5.5 | Report on suggestions for environmental improvement along the value chains | 2027-03-31 | lampert@green-survey.de |
Weihenstephan-Triesdorf University of Applied Science
Freising/GERMANY
Disclaimer
All content provided on this website is for informational purposes only. ProxIMed makes no representations as to the accuracy or completeness of any information on this site or found by following any link on this site.
The PRIMA programme is supported under Horizon 2020, the European Union’s Framework Programme for Research and Innovation
© Copyright © 2023 | ProxIMed