Code | Deliverable Title | Delivery Date | Email address of the responsible person |
---|---|---|---|
D3.1 | An information sheet describing the optimization conditions (wrt to high yield) for all proteins | 2026-03-31 | mecit@metu.edu.tr |
D3.2 | A techno-functional properties sheet for all protein concentrates with the corresponding production parameters | 2026-09-30 | mecit@metu.edu.tr |
D3.3 | SOPs for all protein production methods that yield a protein content above 65% | 2026-03-31 | mecit@metu.edu.tr |
D3.4 | Benchmarking report for the produced and equivalent commercial proteins | 2026-09-30 | mecit@metu.edu.tr |
D3.5 | Protein powder prototypes produced at pilot scale | 2026-12-31 | mecit@metu.edu.tr |
D3.6 | Industrial leaflets describing the proteins that have potential to be adapted to large scale | 2026-09-30 | mecit@metu.edu.tr |
Weihenstephan-Triesdorf University of Applied Science
Freising/GERMANY
Disclaimer
All content provided on this website is for informational purposes only. ProxIMed makes no representations as to the accuracy or completeness of any information on this site or found by following any link on this site.
The PRIMA programme is supported under Horizon 2020, the European Union’s Framework Programme for Research and Innovation
© Copyright © 2023 | ProxIMed